Guides / Tipped Minimum Wage by State
Tipped minimum wage by state (2026)
Federal law lets employers pay tipped workers a cash wage as low as $2.13 an hour, as long as tips bring you up to the full minimum wage; if they don't, the employer must make up the difference. That's the "tip credit." Many states are stricter, and seven states require the full state minimum wage before a single tip counts.
States with no tip credit
In these states your employer pays the full minimum wage and your tips are yours on top:
| State | Cash wage | Full minimum |
|---|---|---|
| Alaska | $14.00 | $14.00 |
| California | $16.90 | $16.90 |
| Minnesota | $11.41 | $11.41 |
| Montana | $10.85 | $10.85 |
| Nevada | $12.00 | $12.00 |
| Oregon | $15.55–$16.80 | $15.55–$16.80 |
| Washington | $17.13 | $17.13 |
All other states and DC
| State | Tipped cash wage | Full minimum wage |
|---|---|---|
| Alabama | $2.13 | $7.25 |
| Arizona | $12.15 | $15.15 |
| Arkansas | $2.63 | $11.00 |
| Colorado | $12.14 | $15.16 |
| Connecticut | $6.38–$8.23 | $16.94 |
| Delaware | $2.23 | $15.00 |
| District of Columbia | $10.30 | $18.40 |
| Florida | $10.98 | $14.00 |
| Georgia | $2.13 | $7.25 |
| Hawaii | $14.75 | $16.00 |
| Idaho | $3.35 | $7.25 |
| Illinois | $9.00 | $15.00 |
| Indiana | $2.13 | $7.25 |
| Iowa | $4.35 | $7.25 |
| Kansas | $2.13 | $7.25 |
| Kentucky | $2.13 | $7.25 |
| Louisiana | $2.13 | $7.25 |
| Maine | $7.55 | $15.10 |
| Maryland | $3.63 | $15.00 |
| Massachusetts | $6.75 | $15.00 |
| Michigan | $5.49 | $13.73 |
| Mississippi | $2.13 | $7.25 |
| Missouri | $7.50 | $15.00 |
| Nebraska | $2.13 | $15.00 |
| New Hampshire | $3.27 | $7.25 |
| New Jersey | $6.05 | $15.92 |
| New Mexico | $3.00 | $12.00 |
| New York | varies | $16.00–$17.00 |
| North Carolina | $2.13 | $7.25 |
| North Dakota | $4.86 | $7.25 |
| Ohio | $5.50 | $11.00 |
| Oklahoma | $2.13 | $7.25 |
| Pennsylvania | $2.83 | $7.25 |
| Rhode Island | $3.89 | $16.00 |
| South Carolina | $2.13 | $7.25 |
| South Dakota | $5.93 | $11.85 |
| Tennessee | $2.13 | $7.25 |
| Texas | $2.13 | $7.25 |
| Utah | $2.13 | $7.25 |
| Vermont | $7.21 | $14.42 |
| Virginia | $2.13 | $12.77 |
| West Virginia | $2.62 | $8.75 |
| Wisconsin | $2.33 | $7.25 |
| Wyoming | $2.13 | $7.25 |
If your cash wage plus tips ever averages below the full minimum wage for a pay period, your employer is legally required to make up the difference. Tracking every shift is how you prove it.